25 – 71 – 5 – 84 – 59 – 52 – 81 – 48 – 33 – 83 – 70 – 14 – 7 – 13 – 80 – 90 – 88 – 45 – 36 – 69 – 37 – 21 – 39
Linie Cartonul 617 Super Linie 9862
62 – 12 – 63 – 85 – 57 – 42 – 74 – 44 – 3 – 77 – 78 – 35 – 79 – 29 – 34 – 41 – 30 – 61 – 1 – 82 – 53 – 9 – 76 – 51 – 56- 68 – 64 – 40 – 50 – 2 – 49 – 23 – 46 – 8 – 38 – 73 – 65 – 32 – Bingo Cartonul 519 Super Bingo 27385
Castigatori taloane 600 lei
1 | AGAPI | ELENA | ARAD | ARAD | 9.765 | 661 | LOGAN + 35000 | Cartoane necastigatoare |
2 | JANCU | AVRAM | BRAILA | BRAILA | 9.891 | 118 | LOGAN + 35000 | Taloane gratuite |
3 | CUPSA | ANA | CODLEA | BRASOV | 9.972 | 095 | DUSTER + 35000 | Taloane gratuite |
4 | ESZIOYKA | CAROL | BRASOV | BRASOV | 27.260 | 101 | 75.000 | Taloane gratuite |
5 | BADALAU | MIHAELA | BUCURESTI | BUCURESTI | 9.534 | 469 | DUSTER + 35000 | Cartoane necastigatoare |
6 | PETRE | ELENA | BORCEA | CALARASI | 9.986 | 165 | LOGAN + 55000 | Taloane gratuite |
7 | LEMNARU | NICOLAE | LUCIU | IALOMITA | 9.546 | 1018 | 75.000 | Cartoane necastigatoare |
8 | NEDEF | TEODORA | OTOPENI | ILFOV | 9.914 | 082 | LOGAN + 90000 | Taloane gratuite |
9 | SILEA | VIORICA | SIBIU | SIBIU | 27.105 | 812 | LOGAN + 70000 | Cartoane necastigatoare |
10 | GATLAN | ALEXANDRU | ROSIORII DE VEDE | TELEORMAN | 9.596 | 793 | 105.000 | Cartoane necastigatoare |
11 | VITAN | ELENA | OCNA MURES | ALBA | 9.773 | 499 | 600 | Cartoane necastigatoare |
12 | CHIRILA | LETITIA | ALBA IULIA | ALBA | 10.252 | 012 | 600 | Taloane gratuite |
13 | CIOBANU | LIANA | CUGIR | ALBA | 27.504 | 30 | 600 | Taloane gratuite |
14 | DIDI | ANGELA | ARAD | ARAD | 27.144 | 935 | 600 | Cartoane necastigatoare |
15 | BORDAS | VANESA | CURTICI | ARAD | 9.767 | 143 | 600 | Cartoane necastigatoare |
16 | MICULAICIUC | MIHAI | DUD | ARAD | 10.257 | 026 | 600 | Taloane gratuite |
17 | SACALA | MIHAI | VLADIMIRESCU | ARAD | 10.256 | 149 | 600 | Taloane gratuite |
18 | RADU | TUDOR | CURTICI | ARAD | 9.850 | 108 | 600 | Taloane gratuite |
19 | BERCHES | MARIA | ARAD | ARAD | 27.510 | 320 | 600 | Taloane gratuite |
20 | FOTIN | DORU | MIOVENI | ARGES | 9.335 | 1076 | 600 | Cartoane necastigatoare |
21 | MALURICA | MILICA | BOGATI | ARGES | 26.981 | 600 | 600 | Cartoane necastigatoare |
22 | SANDU | IULIA | PITESTI | ARGES | 9.334 | 299 | 600 | Cartoane necastigatoare |
23 | GAVANESCU | IONELA ALINA | DRAGANU | ARGES | 26.984 | 663 | 600 | Cartoane necastigatoare |
24 | IONICA | GEORGETA MARILENA | STEFANESTI | ARGES | 9.907 | 057 | 600 | Taloane gratuite |
25 | BICA | PARASCHIV | MIHAESTI | ARGES | 27.213 | 134 | 600 | Taloane gratuite |
26 | GHEORGHE | NICULINA | PITESTI | ARGES | 27.384 | 263 | 600 | Taloane gratuite |
27 | BUMBES | MIHAIL | CURTEA DE ARGES | ARGES | 9.902 | 151 | 600 | Taloane gratuite |
28 | BARHAN | CIPRIAN | CURTEA DE ARGES | ARGES | 27.213 | 63 | 600 | Taloane gratuite |
29 | CAPATA | VASILICA MIHAITA | MOINESTI | BACAU | 27.066 | 374 | 600 | Cartoane necastigatoare |
30 | PRUTEANU | LORENA | COMANESTI | BACAU | 27.068 | 483 | 600 | Cartoane necastigatoare |
31 | RADUCU | IONUT | ONESTI | BACAU | 9.660 | 238 | 600 | Cartoane necastigatoare |
32 | COMIRLA | ELENA | BUHUSI | BACAU | 9.662 | 230 | 600 | Cartoane necastigatoare |
33 | PEZEREU | MARIA | PLOPANA | BACAU | 26.715 | 806 | 600 | Cartoane necastigatoare |
34 | DANAILA | MARIA | BACAU | BACAU | 10.359 | 031 | 600 | Taloane gratuite |
35 | VIERU | CARMEN NICOLETA | BACAU | BACAU | 10.362 | 078 | 600 | Taloane gratuite |
36 | SERBAN | MARICICA | VALEA SEACA | BACAU | 10.359 | 149 | 600 | Taloane gratuite |
37 | RUSU | MARIA | ONESTI | BACAU | 27.443 | 22 | 600 | Taloane gratuite |
38 | PINTILIE | AURICA | GUTINAS | BACAU | 27.443 | 77 | 600 | Taloane gratuite |
39 | TRIP | MARINEL | DOBRESTI | BIHOR | 9.750 | 720 | 600 | Cartoane necastigatoare |
40 | RESTEA | ADINA | ORADEA | BIHOR | 27.135 | 374 | 600 | Cartoane necastigatoare |
41 | VERES | ILONA | SUPLACU DE BARCAU | BIHOR | 27.131 | 1034 | 600 | Cartoane necastigatoare |
42 | REDAC | GHEORGHE | HOTARELE | BIHOR | 10.265 | 110 | 600 | Taloane gratuite |
43 | KERESZNKI | EUGENIA | ORADEA | BIHOR | 9.853 | 92 | 600 | Taloane gratuite |
44 | MILIAN | IOAN | BIHOR | 27.521 | 15 | 600 | Taloane gratuite | |
45 | DUMITRAN | NICU | BISTRITA | BISTRITA NASAUD | 27.031 | 537 | 600 | Cartoane necastigatoare |
46 | LEONTE | ALINA | NEPOS | BISTRITA NASAUD | 9.272 | 870 | 600 | Cartoane necastigatoare |
47 | LUPAN | CORNELIA | LIVEZILE | BISTRITA NASAUD | 27.032 | 717 | 600 | Cartoane necastigatoare |
48 | VARGA | CRINA MARIANA | FLORESTI | BISTRITA NASAUD | 10.355 | 019 | 600 | Taloane gratuite |
49 | BONTEA | VASILE | COCIU | BISTRITA NASAUD | 10.353 | 106 | 600 | Taloane gratuite |
50 | SILASI | VICTORIA | BISTRITA | BISTRITA NASAUD | 27.611 | 104 | 600 | Taloane gratuite |
51 | AMARIUTEI | IONUT | BOTOSANI | BOTOSANI | 9.289 | 413 | 600 | Cartoane necastigatoare |
52 | CONSTANTIN | VERGIL | BOTOSANI | BOTOSANI | 9.817 | 318 | 600 | Cartoane necastigatoare |
53 | PISLARU | ROMICA | BOTOSANI | BOTOSANI | 26.738 | 316 | 600 | Cartoane necastigatoare |
54 | CRETU | IOANA | ONEAGA | BOTOSANI | 10.195 | 141 | 600 | Taloane gratuite |
55 | GHITUN | MIHAI | SANTA MARE | BOTOSANI | 27.457 | 338 | 600 | Taloane gratuite |
56 | PAVLICANU | VASILE | BALUSENI | BOTOSANI | 27.456 | 105 | 600 | Taloane gratuite |
57 | NUTU | IONICA | BRAILA | BRAILA | 9.304 | 159 | 600 | Cartoane necastigatoare |
58 | STOEAN | ILIE | BRAILA | BRAILA | 9.310 | 1034 | 600 | Cartoane necastigatoare |
59 | BASTUREA | COSTEL | BRAILA | BRAILA | 9.309 | 932 | 600 | Cartoane necastigatoare |
60 | IONESCU | GEORGETA | BRAILA | BRAILA | 9.313 | 505 | 600 | Cartoane necastigatoare |
61 | NEAGU | CRISTIANA | BRAILA | BRAILA | 9.885 | 143 | 600 | Taloane gratuite |
62 | BURLUC | EMILIA | BRAILA | BRAILA | 9.881 | 2 | 600 | Taloane gratuite |
63 | RAHAIAN | MARIN | BRASOV | BRASOV | 26.919 | 698 | 600 | Cartoane necastigatoare |
64 | SAVIN | CONSTANTIN | BRASOV | BRASOV | 9.403 | 1055 | 600 | Cartoane necastigatoare |
65 | VECHIU | ELENA | BRASOV | BRASOV | 26.918 | 995 | 600 | Cartoane necastigatoare |
66 | PANTUROIU | MARIA | BRASOV | BRASOV | 9.396 | 89 | 600 | Cartoane necastigatoare |
67 | GHEORGHE | TACHE | RASNOV | BRASOV | 9.402 | 567 | 600 | Cartoane necastigatoare |
68 | NECULAESCU | CONSTANTIN | BRASOV | BRASOV | 9.975 | 146 | 600 | Taloane gratuite |
69 | POPA | ROMEO | SACELE | BRASOV | 9.963 | 102 | 600 | Taloane gratuite |
70 | POJAR | CRISTIAN | BRASOV | BRASOV | 10.397 | 63 | 600 | Taloane gratuite |
71 | CALBUREAN | IOANA | GHIMBAV | BRASOV | 27.236 | 108 | 600 | Taloane gratuite |
72 | ANGHELESCU | NICUSOR | SECT 5 | BUCURESTI | 26.726 | 404 | 600 | Cartoane necastigatoare |
73 | RUSU | PAUL | SECT 6 | BUCURESTI | 9.579 | 806 | 600 | Cartoane necastigatoare |
74 | IORDACHE | PETRUTA | BUCURESTI | BUCURESTI | 9.472 | 370 | 600 | Cartoane necastigatoare |
75 | DUMITRU | EMILIA | BUCURESTI | BUCURESTI | 9.518 | 204 | 600 | Cartoane necastigatoare |
76 | DRAGAN | ANGELA | SECT 2 | BUCURESTI | 9.380 | 795 | 600 | Cartoane necastigatoare |
77 | RUSE | VALENTIN | SECT 2 | BUCURESTI | 9.379 | 284 | 600 | Cartoane necastigatoare |
78 | IFTODE | MIHAELA | SECT 4 | BUCURESTI | 26.899 | 539 | 600 | Cartoane necastigatoare |
79 | HLATCU | COSMIN BOGDAN | BUCURESTI | BUCURESTI | 9.340 | 827 | 600 | Cartoane necastigatoare |
80 | IONESCU | GHEORGHITA | BUCURESTI | BUCURESTI | 26.828 | 270 | 600 | Cartoane necastigatoare |
81 | RADU | MAGDALENA | BUCURESTI | BUCURESTI | 26.725 | 778 | 600 | Cartoane necastigatoare |
82 | PINZARU | VICTOR | SECTOR 6 | BUCURESTI | 26.785 | 782 | 600 | Cartoane necastigatoare |
83 | PETRENCIC | ADRIANA OLGA | BUCURESTI | BUCURESTI | 9.340 | 98 | 600 | Cartoane necastigatoare |
84 | CHEIAN | VICTORIA | BUCURESTI | BUCURESTI | 9.515 | 26 | 600 | Cartoane necastigatoare |
85 | BALANESCU | ELISABETA | BUCURESTI | BUCURESTI | 26.932 | 959 | 600 | Cartoane necastigatoare |
86 | VOICU | ELENA MARIANA | BUCURESTI | BUCURESTI | 26.897 | 1051 | 600 | Cartoane necastigatoare |
87 | GHEORGHIU | MELPOMENA | BUCURESTI | BUCURESTI | 10.118 | 075 | 600 | Taloane gratuite |
88 | MECEG | ANISOARA | SECT 2 | BUCURESTI | 9.961 | 046 | 600 | Taloane gratuite |
89 | MAGARAN | RODICA | SECT 5 | BUCURESTI | 10.089 | 090 | 600 | Taloane gratuite |
90 | ALATCU | COSMIN BOGDAN | BUCURESTI | BUCURESTI | 9.914 | 4 | 600 | Taloane gratuite |
91 | STEFANESCU | ELISABETA | SECTOR 4 | BUCURESTI | 27.340 | 118 | 600 | Taloane gratuite |
92 | BARBU | AUREL | SECTOR 3 | BUCURESTI | 10.005 | 36 | 600 | Taloane gratuite |
93 | TUDORAN | ANA MARIA | SECTOR 4 | BUCURESTI | 27.341 | 92 | 600 | Taloane gratuite |
94 | VERES | PETRIA | BUCURESTI | BUCURESTI | 27.276 | 296 | 600 | Taloane gratuite |
95 | VASILE | VIRGINICA | SECTOR 5 | BUCURESTI | 27.368 | 65 | 600 | Taloane gratuite |
96 | IOANA OVIDIU | LUCIAN | BUCURESTI | BUCURESTI | 27.275 | 290 | 600 | Taloane gratuite |
97 | POPA | CORNELIA | BUCURESTI | BUCURESTI | 27.227 | 299 | 600 | Taloane gratuite |
98 | CALUSARU | GHEORGHE | BUCURESTI | BUCURESTI | 27.226 | 110 | 600 | Taloane gratuite |
99 | GANEA | OLIMPIA | SECTOR 6 | BUCURESTI | 27.395 | 263 | 600 | Taloane gratuite |
100 | ANGHEL | MARIANA | BUCURESTI | BUCURESTI | 27.309 | 306 | 600 | Taloane gratuite |
101 | IONESCU | IOANA | BUCURESTI | BUCURESTI ONLINE | 10.391 | 061 | 600 | Taloane gratuite |
102 | LUPAN | MIHAI | BUZAU | BUZAU | 9.355 | 306 | 600 | Cartoane necastigatoare |
103 | IOVITA | SOFIA | RAMNICU SARAT | BUZAU | 26.957 | 1058 | 600 | Cartoane necastigatoare |
104 | ANGHEL | LIA | BUZAU | BUZAU | 26.953 | 626 | 600 | Cartoane necastigatoare |
105 | TUDORACHE | PAULA | BREAZA | BUZAU | 26.810 | 391 | 600 | Cartoane necastigatoare |
106 | ION | MARIA | POGOANELE | BUZAU | 9.928 | 077 | 600 | Taloane gratuite |
107 | MEDELEANU | GEORGETA | BUZAU | BUZAU | 9.931 | 111 | 600 | Taloane gratuite |
108 | PETRE | DUMITRU | BUZAU | BUZAU | 9.933 | 12 | 600 | Taloane gratuite |
109 | PATLASCU | ELENA | OLTENITA | CALARASI | 26.912 | 318 | 600 | Cartoane necastigatoare |
110 | IONESCU | VICTORIA | OLTENITA | CALARASI | 9.409 | 718 | 600 | Cartoane necastigatoare |
111 | NICULAE | MARIN | CHIRNOGI | CALARASI | 27.289 | 136 | 600 | Taloane gratuite |
112 | BAGHINA | MARIA | OTELU ROSU | CARAS SEVERIN | 27.124 | 141 | 600 | Cartoane necastigatoare |
113 | TURCUS | FLOARE | RESITA | CARAS SEVERIN | 9.274 | 433 | 600 | Cartoane necastigatoare |
114 | VADUVA | ION | OTELU ROSU | CARAS SEVERIN | 10.278 | 122 | 600 | Taloane gratuite |
115 | MOT | ONITA | CLUJ | CLUJ | 9.614 | 1027 | 600 | Cartoane necastigatoare |
116 | IOSIP | LIVIA | CLUJ NAPOCA | CLUJ | 27.022 | 267 | 600 | Cartoane necastigatoare |
117 | ROSA | FLORENTINA | CLUJ NAPOCA | CLUJ | 27.021 | 566 | 600 | Cartoane necastigatoare |
118 | DERZSI | FLORICA | CLUJ NAPOCA | CLUJ | 27.021 | 754 | 600 | Cartoane necastigatoare |
119 | SZABO | ILEANA | CLUJ NAPOCA | CLUJ | 10.324 | 006 | 600 | Taloane gratuite |
120 | SHALASH | ABDEL RAHMAN | CLUJ NAPOCA | CLUJ | 27.600 | 343 | 600 | Taloane gratuite |
121 | PUSAS | RADU | CLUJ NAPOCA | CLUJ | 27.606 | 208 | 600 | Taloane gratuite |
122 | MAXIM | VASILE | CLUJ NAPOCA | CLUJ | 10.325 | 135 | 600 | Taloane gratuite |
123 | POLGAR | SONIA | GHERLA | CLUJ – ONLINE | 27.195 | 14 | 600 | Taloane gratuite |
124 | CANTARAGIU | ANICA | CONSTANTA | CONSTANTA | 9.448 | 297 | 600 | Cartoane necastigatoare |
125 | ROSU | CRISTINA | CONSTANTA | CONSTANTA | 9.450 | 408 | 600 | Cartoane necastigatoare |
126 | IBRAIM | NERIMAN | CONSTANTA | CONSTANTA | 9.452 | 473 | 600 | Cartoane necastigatoare |
127 | GALANI | MARCELA | CONSTANTA | CONSTANTA | 26.879 | 779 | 600 | Cartoane necastigatoare |
128 | ZAHARIA | GENICA | NAVODARI | CONSTANTA | 26.876 | 642 | 600 | Cartoane necastigatoare |
129 | MANOLE | NICOLINA | NAVODARI | CONSTANTA | 10.020 | 101 | 600 | Taloane gratuite |
130 | CHIVU | VIRGINIA | CASTELU | CONSTANTA | 27.323 | 261 | 600 | Taloane gratuite |
131 | CHIRIAC | ELENA | CONSTANTA | CONSTANTA | 27.318 | 49 | 600 | Taloane gratuite |
132 | VULPE | CONSTANTIN | CONSTANTA | CONSTANTA | 27.318 | 193 | 600 | Taloane gratuite |
133 | RADUCANU | MARIN | CONSTANTA | CONSTANTA | 10.026 | 65 | 600 | Taloane gratuite |
134 | ANGHEL | AUREL | INT BUZAU | COVASNA | 9.441 | 691 | 600 | Cartoane necastigatoare |
135 | PORTIK ESERES | STEFAN | SF GHEORGHE | COVASNA | 10.060 | 055 | 600 | Taloane gratuite |
136 | MARINESCU | MARIA | TARGOVISTE | DAMBOVITA | 26.966 | 600 | Cartoane necastigatoare | |
137 | TANASE | LUCIAN | DRAGOMIRESTI | DAMBOVITA | 9.370 | 543 | 600 | Cartoane necastigatoare |
138 | IANCU | ELENA LAVINIA | GHIRDOVENI | DAMBOVITA | 9.361 | 331 | 600 | Cartoane necastigatoare |
139 | BERARIU | BOGDAN | GAESTI | DAMBOVITA | 9.803 | 431 | 600 | Cartoane necastigatoare |
140 | IONEL | ELENA | TARGOVISTE | DAMBOVITA | 9.944 | 139 | 600 | Taloane gratuite |
141 | DINU | DANIELA | GULIA | DAMBOVITA | 27.226 | 56 | 600 | Taloane gratuite |
142 | SERBAN | ALEXANDRA | TARGOVISTE | DAMBOVITA | 27.261 | 271 | 600 | Taloane gratuite |
143 | STANCU | FLORIN | RACIU | DAMBOVITA | 27.263 | 179 | 600 | Taloane gratuite |
144 | DIACONU | LUDMILA | CRAIOVA | DOLJ | 9.414 | 1060 | 600 | Cartoane necastigatoare |
145 | SIMIONESCU | GHEORGHE | CALAFAT | DOLJ | 26.942 | 995 | 600 | Cartoane necastigatoare |
146 | TUNARU | VIOREL | CRAIOVA | DOLJ | 26.939 | 936 | 600 | Cartoane necastigatoare |
147 | TUTA | IOANA | CRAIOVA | DOLJ | 26.939 | 640 | 600 | Cartoane necastigatoare |
148 | VLADU | MARIN | CRAIOVA | DOLJ | 9.424 | 254 | 600 | Cartoane necastigatoare |
149 | PARZINCAS | ELENA | CRAIOVA | DOLJ | 9.991 | 135 | 600 | Taloane gratuite |
150 | BRANDIBUR | STELIAN | CRAIOVA | DOLJ | 27.302 | 323 | 600 | Taloane gratuite |
151 | IOVAN | SILVIA | CRAIOVA | DOLJ | 27.297 | 337 | 600 | Taloane gratuite |
152 | CHIURTU | FLOREA | MACESU DE JOS | DOLJ | 27.297 | 219 | 600 | Taloane gratuite |
153 | RADU | DUMITRA | GALATI | GALATI | 26.858 | 804 | 600 | Cartoane necastigatoare |
154 | APOSTU | NUTA | GALATI | GALATI | 9.490 | 624 | 600 | Cartoane necastigatoare |
155 | ROGOZENCU | FLORIN | OANCEA | GALATI | 9.494 | 396 | 600 | Cartoane necastigatoare |
156 | BRINAZA | MARICEL | TULUCESTI | GALATI | 26.850 | 1038 | 600 | Cartoane necastigatoare |
157 | BUNGA | AND ONE | GALATI | GALATI | 26.848 | 422 | 600 | Cartoane necastigatoare |
158 | MANGIR | NELA | GALATI | GALATI | 9.841 | 179 | 600 | Taloane gratuite |
159 | HUMA | MIHAI | IVASTI | GALATI | 10.074 | 022 | 600 | Taloane gratuite |
160 | MANOLACHE | FANEL | GALATI | GALATI | 27.353 | 257 | 600 | Taloane gratuite |
161 | STIRIAN | COSTACHE | IZVOARELE | GALATI | 9.841 | 90 | 600 | Taloane gratuite |
162 | ENACHE | ANDREEA | GALATI | GALATI | 9.841 | 166 | 600 | Taloane gratuite |
163 | TANE | FLORENTINA | GIURGIU | GIURGIU | 26.822 | 982 | 600 | Cartoane necastigatoare |
164 | ZAMFIR | TUDOR | IZVOR | GIURGIU | 27.008 | 331 | 600 | Cartoane necastigatoare |
165 | MUTI | MARCELA | BOLINTIN VALE | GIURGIU | 27.311 | 121 | 600 | Taloane gratuite |
166 | APALAGHIEI | IOAN | VLAD TEPES | GIURGIU | 10.055 | 171 | 600 | Taloane gratuite |
167 | MINEA | IOANA | GIURGIU | GIURGIU | 27.376 | 21 | 600 | Taloane gratuite |
168 | TICU | ALIN RAZVAN | BOLINTIN VALE | GIURGIU | 27.208 | 79 | 600 | Taloane gratuite |
169 | IORDACHE | VERONICA | TG JIU | GORJ | 9.469 | 778 | 600 | Cartoane necastigatoare |
170 | IONASCU | RAMONA MONICA | BALTA | GORJ | 26.904 | 632 | 600 | Cartoane necastigatoare |
171 | MARINESCU | MARIA ELENA | TG JIU | GORJ | 9.468 | 511 | 600 | Cartoane necastigatoare |
172 | ION | ILIE | DANCIULESTI | GORJ | 9.990 | 162 | 600 | Taloane gratuite |
173 | BALDOVIN | CECILIA | TG JIU | GORJ | 10.041 | 085 | 600 | Taloane gratuite |
174 | CIMPOERU | GENOVEVA | BILTENI | GORJ | 27.371 | 137 | 600 | Taloane gratuite |
175 | VADVANU | ILIE | TG JIU | GORJ | 27.333 | 045 | 600 | Taloane gratuite |
176 | DANILA | NINA | TG JIU | GORJ | 10.037 | 33 | 600 | Taloane gratuite |
177 | URZICA | AURELIA | SUBCETATE | HARGHITA | 9.601 | 106 | 600 | Cartoane necastigatoare |
178 | TULOP | MARGARETA | ZETEA | HARGHITA | 27.401 | 075 | 600 | Taloane gratuite |
179 | SULI | IOAN | DEVA | HUNEDOARA | 9.737 | 413 | 600 | Cartoane necastigatoare |
180 | ZEPA | CORNELIA | HUNEDOARA | HUNEDOARA | 9.736 | 581 | 600 | Cartoane necastigatoare |
181 | LASCUS | RODICA | HUNEDOARA | HUNEDOARA | 9.736 | 731 | 600 | Cartoane necastigatoare |
182 | ALBEI | AURORA | PETRILA | HUNEDOARA | 27.110 | 1030 | 600 | Cartoane necastigatoare |
183 | GOIA | AURELIA | DEVA | HUNEDOARA | 10.287 | 118 | 600 | Taloane gratuite |
184 | GRANCEA | MILUTA | HUNEDOARA | HUNEDOARA | 10.287 | 091 | 600 | Taloane gratuite |
185 | LISAC | VANEA VIORICA | PETRILA | HUNEDOARA | 10.291 | 108 | 600 | Taloane gratuite |
186 | ANGHEL | IOANA | BRAD | HUNEDOARA | 10.281 | 125 | 600 | Taloane gratuite |
187 | BARBU | SANDU | SLOBOZIA | IALOMITA | 26.793 | 988 | 600 | Cartoane necastigatoare |
188 | URSE | NICULAE | SLOBOZIA | IALOMITA | 9.259 | 712 | 600 | Cartoane necastigatoare |
189 | BUZEA | VASILICA MIHAITA | SLOBOZIA | IALOMITA | 10.127 | 081 | 600 | Taloane gratuite |
190 | ANTONESCU | ANA | SLOBOZIA | IALOMITA | 27.173 | 27 | 600 | Taloane gratuite |
191 | BODI | ZVETLANA | IASI | IASI | 9.818 | 493 | 600 | Cartoane necastigatoare |
192 | COMAN | TICU | PASCANI | IASI | 9.672 | 556 | 600 | Cartoane necastigatoare |
193 | BURUIANA | CHIRILA | IASI | IASI | 9.678 | 517 | 600 | Cartoane necastigatoare |
194 | ROTARU | CRISTINEL CONSTANTIN | IASI | IASI | 27.060 | 949 | 600 | Cartoane necastigatoare |
195 | BESCHIERU | CRISTINA IULIANA | MIROSLAVA | IASI | 27.181 | 045 | 600 | Taloane gratuite |
196 | UGLEA | ROXANA | IASI | IASI | 27.468 | 342 | 600 | Taloane gratuite |
197 | ANTON | MIHAI | LUNCA CETATUII | IASI | 27.466 | 162 | 600 | Taloane gratuite |
198 | MANCIU | VALENTINA | IASI | IASI | 27.462 | 93 | 600 | Taloane gratuite |
199 | BASU | IOAN | RADUCANENI | IASI | 27.460 | 130 | 600 | Taloane gratuite |
200 | BURLACU | ELENA | PASCANI | IASI | 27.470 | 281 | 600 | Taloane gratuite |
201 | BORNESCU | ECATERINA | GLINA | ILFOV | 9.576 | 198 | 600 | Cartoane necastigatoare |
202 | BURCUR | ALEXANDRA | BUFTEA | ILFOV | 26.936 | 686 | 600 | Cartoane necastigatoare |
203 | BODNARIUC | IOANA | RONA DE SUS | MARAMURES | 9.630 | 683 | 600 | Cartoane necastigatoare |
204 | LESE | ELENA MARIA | TG LAPUS | MARAMURES | 9.637 | 222 | 600 | Cartoane necastigatoare |
205 | REZMIRES | ANA | BAIA MARE | MARAMURES | 9.832 | 890 | 600 | Cartoane necastigatoare |
206 | MICLE | MIHAI | BAIA MARE | MARAMURES | 27.594 | 104 | 600 | Taloane gratuite |
207 | NEMES | MARIA | BAIA MARE | MARAMURES | 9.859 | 083 | 600 | Taloane gratuite |
208 | GANGOS | FLORICA | SIGHET | MARAMURES | 10.329 | 97 | 600 | Taloane gratuite |
209 | TOTH | ADRIAN | SABISA | MARAMURES | 27.595 | 38 | 600 | Taloane gratuite |
210 | RADULESCU | ILIE | DR TR SEVERIN | MEHEDINTI | 26.868 | 499 | 600 | Cartoane necastigatoare |
211 | PANA | IOAN | SIMIAN | MEHEDINTI | 9.503 | 975 | 600 | Cartoane necastigatoare |
212 | TRIFAN | DUCA | GIRLA MARE | MEHEDINTI | 27.362 | 031 | 600 | Taloane gratuite |
213 | SPARLEA | DUMITRU | PATULELE | MEHEDINTI | 10.083 | 160 | 600 | Taloane gratuite |
214 | POP | VASILE | MURES | 27.080 | 713 | 600 | Cartoane necastigatoare | |
215 | PANTEA | HAJNALKA | REGHIN | MURES | 9.702 | 397 | 600 | Cartoane necastigatoare |
216 | GASPAR | MIHAI | SIGHISOARA | MURES | 27.082 | 276 | 600 | Cartoane necastigatoare |
217 | CRISTEA | MARGARETA | REGHIN | MURES | 10.246 | 048 | 600 | Taloane gratuite |
218 | SABAU | TRAIAN | BAND | MURES | 27.571 | 145 | 600 | Taloane gratuite |
219 | BARCEA | IOAN | TARNAVENI | MURES | 10.240 | 66 | 600 | Taloane gratuite |
220 | PETRISOR | EUGEN | ROMAN | NEAMT | 9.819 | 820 | 600 | Cartoane necastigatoare |
221 | SLUSER | DUMITRU | PODOLENI | NEAMT | 9.687 | 321 | 600 | Cartoane necastigatoare |
222 | MITREA | ION | MOISESTI | NEAMT | 9.683 | 965 | 600 | Cartoane necastigatoare |
223 | GUTU | VALERIA | PIATRA NEAMT | NEAMT | 9.686 | 655 | 600 | Cartoane necastigatoare |
224 | TUHAN | MARIANA | PIATRA NEAMT | NEAMT | 27.480 | 344 | 600 | Taloane gratuite |
225 | BOHUNCANU | DIANA | ROMAN | NEAMT | 27.474 | 300 | 600 | Taloane gratuite |
226 | LUPUSORU | IONEL | BUTNARESTI | NEAMT | 27.475 | 72 | 600 | Taloane gratuite |
227 | DUMITRANA | IOANA | MOVILENI | OLT | 9.531 | 588 | 600 | Cartoane necastigatoare |
228 | OLTEANU | MIRCEA | SLATINA | OLT | 9.531 | 840 | 600 | Cartoane necastigatoare |
229 | NICOLA | STEFAN | REDEA | OLT | 10.109 | 072 | 600 | Taloane gratuite |
230 | EMILIAN | ROMICA | BARCAN | OLT | 27.384 | 145 | 600 | Taloane gratuite |
231 | BUCUR | ALINA NICOLETA | BAICOI | PRAHOVA | 9.558 | 409 | 600 | Cartoane necastigatoare |
232 | TERECOASA | PARASCHIVA | COMARNIC | PRAHOVA | 9.567 | 889 | 600 | Cartoane necastigatoare |
233 | DANILUC | MARIA | AZUGA | PRAHOVA | 26.805 | 837 | 600 | Cartoane necastigatoare |
234 | RADUTA | ALEXANDRINA | PLOIESTI | PRAHOVA | 26.810 | 380 | 600 | Cartoane necastigatoare |
235 | BRINZI | BOGDAN | COMARNIC | PRAHOVA | 10.151 | 079 | 600 | Taloane gratuite |
236 | BANCILA | ANCA | BREAZA | PRAHOVA | 10.131 | 148 | 600 | Taloane gratuite |
237 | SCORDALUI | AURELIA | PLOIESTI | PRAHOVA | 10.149 | 130 | 600 | Taloane gratuite |
238 | ROTARU | CRISTIAN | P MARI | PRAHOVA | 10.150 | 042 | 600 | Taloane gratuite |
239 | MINESCU | LEONORA | PLOIESTI | PRAHOVA | 10.141 | 32 | 600 | Taloane gratuite |
240 | IANCU | ELENA | ZALAU | SALAJ | 9.639 | 329 | 600 | Cartoane necastigatoare |
241 | CIUSCA | ALEXANDRA | ZALAU | SALAJ | 10.344 | 155 | 600 | Taloane gratuite |
242 | CRISAN | VIOREL | NEGRESTI OAS | SATU MARE | 27.014 | 90 | 600 | Cartoane necastigatoare |
243 | BOOR | GEORGETA | ANDRID | SATU MARE | 26.996 | 970 | 600 | Cartoane necastigatoare |
244 | MAXIM | IOAN | HALMEU | SATU MARE | 10.395 | 143 | 600 | Taloane gratuite |
245 | CRISAN | VIOREL | NEGRESTI OAS | SATU MARE | 27.577 | 166 | 600 | Taloane gratuite |
246 | SOVAR | VASILE | SIBIU | SIBIU | 9.278 | 349 | 600 | Cartoane necastigatoare |
247 | CAVALERIU | CLAUDIA | SIBIU | SIBIU | 9.728 | 118 | 600 | Cartoane necastigatoare |
